Wine by the Bottle
Cabernet Sauvignon & Blends
2017 | Steltnzer ~ Premier Napa Valley Auction Lot | CA, Napa Valley | 325 |
2016 | Davis Estate ~ "The Final Phase" Premier Napa Valley Auction Lot | CA, Napa Valley | 325 |
2018 | Bulgheroni "Lithology" | CA, Napa Valley | 319 |
2018 | Chappellet Pritchard Hill | CA, Napa Valley | 299 |
2018 | Palmaz ~ "Slippery Slope - Premier Napa Valley Auction Lot | CA, Napa Valley | 250 |
2018 | Rewa | CA, Coombsville | 250 |
2018 | Hewitt Vineyard - Premier Napa Valley Auction Lot | CA, Napa Valley | 199 |
2016 | Somnium | CA, Napa Valley | 175 |
2017 | Palmaz Cabernet Sauvignon | CA, Napa Valley | 165 |
2018 | Corra | CA, Napa Valley | 150 |
2018 | Silver Oak Napa Valley | CA, Napa Valley | 147 |
2018 | Staglin Family Vineyards "Salus" | CA, Napa Valley | 115 |
2020 | Caymus 1-Liter | CA, Napa Valley | 99 |
2018 | Ellman Family 'Brothers Blend' | CA, Napa Valley | 95 |
2017 | Immortal Slope | CA, Sonoma County | 86 |
2017 | Silver Oak | CA, Alexander Valley | 79 |
2019 | La Pelle | CA, Napa Valley | 75 |
2017 | Hayfork 'Lewelling Ranch' | CA, St Helena | 75 |
2017 | Cedar Knoll Vineyard Co. | CA, Napa Valley | 72 |
2018 | Noemi Vineyards | CA, Napa Valley | 71 |
2019 | Duckhorn | CA, Napa Valley | 70 |
2017 | Hundred Knot | CA, Napa Valley | 68 |
2019 | Secret Door 'JML' | CA, Napa Valley | 65 |
2018 | Frank Family | CA, Napa Valley | 60 |
2018 | Halter Ranch 'Ancestor' | CA, Paso Robles | 59 |
2019 | Turnbull | CA, Napa Valley | 58 |
2019 | Hourglass HGIII | CA, Napa Valley | 55 |
2020 | Austin Hope | CA, Paso Robles | 55 |
2017 | Alpha Omega TWO | CA, Napa Valley | 52 |
2018 | Farm | CA, Napa Valley | 52 |
2017 | Stackhouse | CA, Napa Valley | 47 |
2020 | Delille Cellars 'Metier' | WA, Columbia Valley | 45 |
2018 | Blue Rock 'Baby Blue' | CA, Sonoma Coast | 45 |
2018 | Justin Cabernet Sauvignon | CA, Paso Robles | 45 |
2019 | Decoy Limited Cabernet Sauv | CA, Napa Valley | 44 |
2019 | Board Tack Racer 'The Chief' | WA, Columbia Valley | 44 |
2018 | Quilt | CA, Napa Valley | 43 |
2018 | Paraduxx Red Blend | CA, Napa Valley | 43 |
2019 | Vina Robles Estate 'Fore' | CA, Paso Robles | 42 |
2018 | Cass 'C.A.B' | CA, Paso Robles | 42 |
2020 | Daou | CA, Paso Robles | 42 |
20190 | Postmark | CA, Paso Robles | 40 |
NV | Austin' by Austin Hope | CA, Paso Robles | 40 |
2019 | Blackboard | WA, Columbia Valley | 39 |
2019 | Decoy Red Blend | CA, Sonoma | 39 |
2019 | Details by Sinegal | CA, Sonoma County | 39 |
2019 | Browne 'Heritage' | WA, Columbia Valley | 38 |
2018 | Mastro Scheidt Cuvee | CA, Sonoma | 38 |
2020 | Daou 'Pessimist' | CA, Paso Robles | 38 |
2019 | Kuleto 'Frog Prince' | CA, Lake County | 38 |
2018 | Clayhouse | CA, Paso Robles | 37 |
2019 | The 75 Wine Co. "Feliz Creek" | CA, Mendocino | 37 |
2018 | Hedges Family Wines 'CMS' | WA, Colombia Valley | 35 |
2019 | Conundrum Red Blend | California | 35 |
2018 | Butter | California | 35 |
2019 | Pavette Cabernet Sauvignon | California | 33 |
Merlot
2019 | Reynolds Family | CA, Napa Valley | 80 |
2017 | Pedestal | WA, Columbia Valley | 71 |
2018 | Duckhorn | CA, Napa Valley | 60 |
2019 | Decoy | CA, Sonoma County | 38 |
2019 | Ancient Peaks | CA, Paso Robles | 37 |
Pinot Noir
2020 | Kosta Browne | CA, Sonoma Coast | 109 |
2020 | Kosta Browne | CA, Santa Rita Hills | 109 |
2020 | Kosta Browne | CA, Anderson Valley | 109 |
2019 | J. Davies 'Noble Vineyard' | CA, Sonoma Coast | 75 |
2016 | Cobb 'Emmaline Ann Vineyard' | CA, Sonoma Coast | 75 |
2018 | Golden Eye | CA, Anderson Valley | 55 |
2019 | Red Car | CA, Sonoma Coast | 50 |
2020 | Belle Glos 'Clark and Telephone' | CA, Santa Maria Valley | 50 |
2017 | Sinor La Valle | CA, San Luis Obispo | 45 |
2018 | Tolosa | CA, Edna Valley | 42 |
2018 | Clairbourne & Churchill | CA, Edna Valley | 41 |
NV | Meiomi | CA, Monterey | 40 |
2018 | Left Coast 'Cali's Cuvee' | OR, willamette Valley | 38 |
2019 | Hitching Post 'Hometown' | CA, Central Coast | 38 |
2019 | Hangtime | California | 33 |
Zinfandel
2018 | Frank Family | CA, Napa Valley | 49 |
2019 | Rombauer | CA, Napa Valley | 48 |
2019 | Decoy | CA, Sonoma | 40 |
2018 | Opolo Mountain | CA, Paso Robles | 39 |
2019 | Lapis Luna | CA, North Coast | 34 |
Other Reds
2021 | Mastro Scheidt 'Sprezzatura' | CA, Sonoma | 51 |
2018 | Dracaena Cabernet Frane | CA, Paso Robles | 44 |
2019 | Cass 'G.S.M' | CA, Paso Roble | 42 |
2019 | Halter Ranch 'CDP' | CA, Paso Robles | 41 |
2019 | Battle of Bosworth 'Puritan' | AUS, Mc Laren Vale | 39 |
2019 | Morgan 'G17' | CA, Santa Lucia | 38 |
NV | New Age Red | Argentina | 32 |
Bordeaux & Burgundy
2018 | Maison Harbour 'La Justice' | FR, Burgundy, Gevrey Chambertin | 99 |
2017 | Domaine Francois Gaunox 'Les Rugiens' | FR, Burgundy, Pommard Ler Cru | 44 |
2018 | Domaine Jessiaume 'Les Gravieres' | FR, Burgundy, Pommard Ler Cru | 52 |
2019 | Domaine Fabien Coche 'Bourgogne' | FR, Burgundy, Cote D'Or | 48 |
2018 | Domaine Regnaudot 'Bourgogne' | FR, Burgundy, Hautes Cotes de Beaune | 35 |
Italian / Spanish/ Argentina
2018 | Mastrojanni 'Rosso di Montalcino | IT, Tuscany, Montalcino D.O.C | 43 |
2018 | Bodega Numanthia 'Termes' | Spain, Toro D.O | 44 |
2018 | Castello Trebbio 'Chianti Superiore' | IT, Tuscany, Chinati D.O.C.G | 35 |
2019 | Domaine Bousquet 'Virgen' (*UDSA Organic, no added sulfites) | Argentina, Mendoza, Tupungato Valley | 35 |
2018 | Fosso Corno 'Mayro' Montepulciano d'Abruzzo | IT, Abruzzo D.O.C | 35 |
Rosé
2021 | Lone Madrone 'Points West Vineyard' | CA, Templteton Gap. Paso Robles | 42 |
2020 | Domaine de Fontsainte | FR, Languedoc | 42 |
2021 | Blackbird 'Arriviste' | California | 38 |
2020 | Domaine de Fontsainte | FR, Corbieres | 37 |
2020 | M.Chapoutier 'Belleruche' | FR, Cotes-du-Rhone | 33 |
NV | New Age Rose | Argentina | 32 |
Champagne & Sparkling Wine
2013 | Schramsberg 'J. Schram' Rose | CA, North Coast | 139 |
NV | Veuve Clicquot | FR, Champagne | 72 |
2016 | Goldeneye Brut Rose | CA, Anderson Vlly | 68 |
2018 | Schramsberg Rose | CA, North Coast | 55 |
2018 | Schramsberg Blanc de Blanc | CA, North Coast | 48 |
NV | J Cuvee Brut | CA, Russian River | 43 |
NV | Borgoluce Lampo Prosecco | Italy | 35 |
NV | Verichon & Clerc | France | 32 |
Chardonnay
2018 | Palmaz 'Amalia' | CA, Napa Valley | 72 |
2019 | La Pelle 'Bien Nacido' | CA, Sta Maria | 68 |
2019 | Hunnicutt 'Richard Dinner Vyd' | CA, Sonoma Mountain | 68 |
2018 | Shafer 'Red Shoulder Ranch' | CA, Napa Valley | 59 |
2019 | Dom. Jessiaume Gravieres Blanc 1st Cru | FR, Burgandy | 59 |
2019 | Dom. Sophie Cinier 'Vers Cras' | FR, Burgundy Pouilly-Fuisse | 58 |
2015 | Saxon Brown 'Hyde Vineyard' | CA< Carneros | 58 |
2020 | Cakebread | CA, Napa Valley | 52 |
2019 | Frank Family | CA, Napa Valley | 50 |
2019 | Rombauer | CA, Carneros | 50 |
2019 | Raoul Gautherin & Fils 'Vielles Vignes' | FR, Burgundy, Chablis | 48 |
2019 | Maison Jessiuame 'Bourgogne Blanc' | FR, Burgundy | 50 |
2018 | Hungry Blonde | CA, Napa Valley | 43 |
2019 | Scott | CA, Arroyo Seco | 38 |
2020 | Wente | CA, Livermore | 36 |
2020 | Tolosa 'No Oak' | CA, Central Coast | 35 |
2019 | Chamisal No Oak | CA, Central Coast | 35 |
Sauvignon Blanc
2018 | Rewa | Coombsville, CA | 65 |
2019 | La Pelle | CA, Napa Valley | 55 |
2021 | Spottswoode | CA, Napa & Sonoma | 54 |
2019 | Localism | CA, Napa Valley | 42 |
2020 | Amici | CA, Napa Valley | 41 |
2020 | Blackbird 'Dissonance' | CA, Napa Valley | 38 |
2021 | Decoy | California | 37 |
2020 | Morgan | CA, Arroyo Seco | 37 |
2020 | Lapis Luna | CA, North Coast | 33 |
Other White Wines
2019 | Dom. De la Ville Rouge "Nathan" | FR, Rhone Valley | 45 |
2017 | Pierre Gaillard 'Dans La Neige' | FR, Rhone Valley | 42 |
2019 | La Sirena Moscato Azul | CA, Napa Valley | 42 |
2020 | Dracaena Chenin Blanc | CA, Clarksburg | 40 |
2020 | La Giustuniana Gavi di Gavi 'Lugarara' | IT, Piedmont, Gavi | 39 |
2020 | Left Coast White Pinot Noir | OR, Willamette Valley | 39 |
2019 | Fess Parker ~ Riesling | CA, Santa Barbara | 38 |
2018 | Beautiful Earth White Blend | CA, Paso Robles | 37 |
2016 | Vereingte Hospien ~ Riesling | Germany | 37 |
2020 | Benito Santos-Alborino | Spain | 36 |
2020 | Alianca Vinho Verde | Portugal | 33 |
NV | New Age 'Sweet White' | Argentina | 32 |
NV | Broadbent Vinho Verde | Portugal | 31 |
Wine Club Members Save 10% on Bottle Prices in the Restaurant
If you have any questions about the wines please ask for Chuck.
Corkage is $20 per 750 ml equivalence
Limited to 1 bottle per 4 Entrée's purchased
Corkage is waived on a 10yr+ Bottle with 2 Entrée purchase
Vintages, Prices & Availability may change 5.5.2021